Tokenomics
Token Specifications
Token Info | Detail |
Token Ticker | MATRIX |
Token Type | ERC-20 (Token will be bridged at launch) |
Token Supply | 100,000,000 |
Official Contract Addresses
MATRIX is available on three chains - Ethereum, Polygon, and BSC.
Ticker | Chain | Contract Address |
---|---|---|
MATRIX | Ethereum | 0xc8d3dcb63c38607cb0c9d3f55e8ecce628a01c36 |
MATRIX | Polygon | 0x211f4e76fcb811ed2b310a232a24b3445d95e3bc |
MATRIX | BSC (Binance Smart Chain) | 0xc32bB619966B9a56cF2472528a36Fd099CE979E0 |
MATRIX Token Distribution
MATRIX Tokenmetrics
Stakeholder | Allocation | Token Amount | Vesting Schedule | Price | Fully Diluted Valuation |
Public | 2.5% | 2.5M | 100% unlocked on TGE | $0.10 | $10M |
Private | 12.5% | 12.5M | 10% unlocked at TGE. Daily unlock for 9 months. | $0.10 | $10M |
DEX liquidity | 1% | 1M | 100% unlocked at TGE | $0.10 | $10M |
Eco-system Rewards | 30% | 30M | Linear vesting for 2 years. | n/a | n/a |
Future Development | 32% | 32M | Linear vesting for 2 years. | n/a | n/a |
core contributors | 14% | 14M | Locked for 180 days following TGE, daily unlock for 2 years. | n/a | n/a |
Advisors | 8% | 8M | Locked for 120 days following TGE, daily unlock for 18 months. | n/a | n/a |
Last updated